Shop the 2026 Mazda CX-30 at Hello Mazda of Temecula. We proudly serve drivers in Temecula, Murrieta, Menifee, Winchester, and throughout Riverside County. Compare CX-30 trim levels, starting MSRP, performance specs, features, and key dimensions below, then browse available inventory in stock today.
The 2026 Mazda CX-30 combines premium interior styling, responsive handling, and available turbocharged performance in a compact SUV that is easy to maneuver and park. Standard All Wheel Drive provides confident traction in changing road conditions throughout Southern California.
Below is a comparison of 2026 Mazda CX-30 trim levels, including starting MSRP and performance specifications. MSRP excludes destination charges, taxes, title, license, and dealer fees. Dealer pricing may vary.
| Trim | Starting MSRP | Engine | Horsepower | Drivetrain | EPA Est MPG (City/Hwy/Combined) |
|---|---|---|---|---|---|
| 2.5 S | $25,975 | 2.5L 4-cylinder | 186 hp | All Wheel Drive | 24 / 31 / 27 |
| 2.5 S Select Sport | $27,660 | 2.5L 4-cylinder | 186 hp | All Wheel Drive | 24 / 31 / 27 |
| 2.5 S Preferred | $29,290 | 2.5L 4-cylinder | 186 hp | All Wheel Drive | 24 / 31 / 27 |
| 2.5 S Carbon Edition | $31,030 | 2.5L 4-cylinder | 186 hp | All Wheel Drive | 24 / 31 / 27 |
| 2.5 S Premium | $33,240 | 2.5L 4-cylinder | 186 hp | All Wheel Drive | 24 / 31 / 27 |
| 2.5 Turbo Premium | $34,410 | 2.5L Turbo | Up to 250 hp | All Wheel Drive | 22 / 30 / 25 |
| 2.5 Turbo Premium Plus | $37,900 | 2.5L Turbo | Up to 250 hp | All Wheel Drive | 22 / 30 / 25 |
View CX-30 Models Available Now
This chart highlights common feature upgrades as you move up the 2026 Mazda CX-30 trim lineup. Equipment may vary by individual vehicle.
| Trim | Wheels | Seating Material | Sunroof | Power Liftgate | Premium Audio | Display Size | Notable Upgrades |
|---|---|---|---|---|---|---|---|
| 2.5 S | 16-inch alloy | Cloth | No | No | Standard audio | 8.8-inch display | Core safety and driver assist systems |
| Select Sport | 18-inch alloy | Synthetic leather | No | No | Standard audio | 8.8-inch display | Dual-zone climate control and upgraded interior accents |
| Preferred | 18-inch alloy | Synthetic leather | Yes | No | Standard audio | 8.8-inch display | Heated seats and power driver seat with memory |
| Carbon Edition | 18-inch black alloy | Leather trimmed | Yes | Varies | Premium audio (varies) | 10.25-inch display (varies) | Distinct styling and enhanced interior trim |
| Premium | 18-inch alloy | Leather | Yes | Yes | Premium audio (varies) | 10.25-inch display (varies) | Navigation and heads up display (varies) |
| Turbo Premium Plus | 18-inch alloy | Leather | Yes | Yes | Premium audio (varies) | 10.25-inch display (varies) | Turbo engine and advanced parking camera features (varies) |
These specs are helpful for garage fit, daily usability, and cargo planning. If you want, we can help you compare the CX-30 to other Mazda SUVs at the dealership.
| Specification | Measurement |
|---|---|
| Overall length | 173.0 in |
| Overall width | 70.7 in |
| Overall height | 61.4 in |
| Wheelbase | 104.4 in |
| Cargo volume (behind rear seats) | 20.2 cu ft |
| Max cargo volume (rear seats folded) | 45.2 cu ft |
| Curb weight (example trim) | 3395 lbs |
Find a CX-30 With the Specs You Want
Drivers shopping near Temecula often compare the CX-30 with the Toyota Corolla Cross and Honda HR-V. The 2026 CX-30 stands out with standard All Wheel Drive, available turbo performance, and a more premium interior feel while maintaining competitive pricing.
The 2026 Mazda CX-30 starts at $25,975 MSRP before destination and dealer fees.
Yes. All 2026 Mazda CX-30 trims include standard all wheel drive.
The 2.5L turbo engine produces up to 250 horsepower when using premium fuel.